FaithX uses a pricing model that allows participants to choose a fee that most closely reflects their ability to pay for a FaithX trip.
- Supporter (actual cost + extra support)
- Standard (actual cost)
- Subsidized (discounted cost)
Please note that the Church of the Brethren requires a one-time technology fee per registrant of $2.50.
| Type of Trip Note: Advisors pay the same cost as youth, based upon the type of trip being attended. | Supporter | Standard | Subsidized |
|---|---|---|---|
| Junior High | $395 | $355 | $315 |
| Junior High & Senior High | $445 | $405 | $365 |
| Senior High | $495 | $455 | $415 |
| Adult | $1,135 | $1,095 | $1,055 |
| Older Adult | $625 | $585 | $545 |
| We Are Able | $495 | $455 | $415 |
Custom
Please contact the FaithX office to discuss details and cost for a custom FaithX trip.