FaithX uses a pricing model that allows participants to choose a fee that most closely reflects their ability to pay for a FaithX trip.
- Supporter (actual cost + extra support)
- Standard (actual cost)
- Subsidized (discounted cost)
Supporter | Standard | Subsidized | |
---|---|---|---|
Junior High | $395 | $355 | $315 |
Junior High + Senior High Combo | $445 | $405 | $365 |
Senior High | $495 | $455 | $415 |
Adult Domestic | $365 | $325 | $285 |
Adult International | $915 | $875 | $835 |
Older Adult | $625 | $585 | $545 |
Family | $365 | $325 (11+) $200 (10 & under) | $285 |
We Are Able | $445 | $405 | $365 |
Custom* |
*Please contact the FaithX office to discuss details and cost for a custom FaithX trip.