Click here for a detailed version of the Daily Schedule.
Times listed in Eastern Time.
Annual Conference Schedule
Wednesday, July 3 | |
---|---|
7:00 pm – 8:30 pm | Opening Worship |
Thursday, July 4 | |
7:00 am – 8:30 am | Catered Meal Events |
8:30 am – 11:30 am | Business Session |
12:00 pm – 1:30 pm | Catered Meal Events |
12:30 pm – 1:30 pm | Equipping Sessions |
2:00 pm – 4:30 pm | Business Session |
5:00 pm – 6:30 pm | Catered Meal Events |
6:45 pm – 8:15 pm | Evening Worship |
8:30 pm – 9:30 pm | Equipping Sessions |
Friday, July 5 | |
7:00 am – 8:30 am | Catered Meal Events |
8:30 am – 11:30 am | Business Session |
12:00 pm – 1:30 pm | Catered Meal Events |
12:30 pm – 1:30 pm | Equipping Sessions |
2:00 pm – 4:30 pm | Business Session |
5:00 pm – 6:30 pm | Catered Meal Events |
6:45 pm – 8:15 pm | Evening Worship |
8:30 pm – 9:30 pm | Equipping Sessions |
Saturday, July 6 | |
7:00 am – 8:30 am | Catered Meal Events |
8:30 am – 11:30 am | Business Session |
12:00 pm – 1:30 pm | Catered Meal Events |
12:30 pm – 1:30 pm | Equipping Sessions |
2:00 pm – 4:30 pm | Business Session |
5:00 pm – 6:30 pm | Catered Meal Events |
6:45 pm – 8:15 pm | Evening Worship |
8:30 pm – 9:30 pm | Concert |
Sunday, July 7 | |
8:30 am – 10:30 am | Closing Worship with Moderator Consecration |